COURSE | ADDRESS | PHONE | #HOLES | TYPE |
Angel Park Golf Club | 100 S. Rampart Boulevard Las Vegas, 89128 | 702-254-4653 | 18, 18, 9 | Public |
Anthem Country Club | 25 Anthem Drive Henderson, 89012 | 702-914-7888 | 18 | Private |
Badlands Golf Club | 9119 Alta Drive Las Vegas, 89128 | 702-363-0754 | 27 | Public |
Bali Hai Golf Club | 5160 S. Las Vegas Boulevard Las Vegas, 89119 | 702-450-8000 | 18 | Public |
Black Mountain Golf & Country Club | 500 Greenway Road Henderson, 89015 | 702-565-7933 | 18 | Public |
Boulder City Golf Course | 1 Club House Drive Boulder City, 89005 | 702-293-9236 | 18 | Public |
Taylor Made Golf Center | 6730 Las Vegas Boulevard South Las Vegas, 89119 | 702-896-4100 | 9 | Public |
Canyon Gate Country Club | 2001 Canyon Gate Drive Las Vegas, 89117 | 702-363-0303 | 18 | Private |
CasaBlanca Resort Golf Course | 950 W. Mesquite Boulevard Mesquite, 89027 | 702-346-7529 | 18 | Public |
Craig Ranch Golf Course | 628 W. Craig Road Las Vegas, 89030 | 702-642-9700 | 18 | Public |
Dragonridge Country Club | 552 S. Stephanie Street Henderson, 89052 | 702-614-4444 | 18 | Private |
Desert Inn Golf Club | 3145 Las Vegas Boulevard South Las Vegas, 89109 | 702-733-4290 | 18 | Public |
Desert Pines Golf Club | 3415 E. Bonanza Road Las Vegas, 89101 | 702-450-8000 | 18 | Public |
Desert Rose Golf Course | 5483 Club House Drive Las Vegas, 89142 | 702-431-4653 | 18 | Public |
Desert Willow | 2020 W. Horizon Ridge Parkway Henderson, 89012 | 702-263-4653 | 18 | Public |
Eagle Crest Golf Club | 2203 Thomas Ryan Boulevard Las Vegas, 89134 | 702-240-1320 | 18 | Semi-Private |
Emerald River Golf Course | 1155 Casino Drive Laughlin, 89029 | 702-298-0061 | 18 | Public |
Highland Falls Golf Club | 10201 Sun City Boulevard Las Vegas, 89134 | 702-254-7010 | 18 | Public |
Las Vegas Country Club | 3000 Joe W. Brown Drive Las Vegas, 89109 | 702-734-1122 | 18 | Private |
Las Vegas Golf Club | 4300 W. Washington Avenue Las Vegas, 89017 | 702-646-3003 | 18 | Public |
Las Vegas National Golf Club | 1911 E. Desert Inn Road Las Vegas, 89109 | 702-734-1796 | 18 | Public |
Las Vegas Paiute Resort | 10325 Nu-Wav Kaiv Boulevard Las Vegas, 89124 | 702-658-1400 | 54 | Public |
Los Prados Country Club | 5150 Los Prados Circle Las Vegas, 89130 | 702-645-5696 | 18 | Public |
Mojave Resort Golf Club | 9905 Aha Macav Parkway Laughlin, 89029 | 702-535-4653 | 18 | Public |
North Las Vegas Golf Course | 324 E. Brooks Avenue Las Vegas, 89030 | 702-633-1833 | 9 | Public |
Oasis Golf Course | 100 Palmer Lane Mesquite, 89027 | 888-367-3386 | 27 | Semi-Private |
Painted Desert Golf Club | 5555 Painted Mirage Way Las Vegas, 89129 | 702-645-2570 | 18 | Public |
Palm Valley Golf Course | 9201-B Del Webb Boulevard Las Vegas, 89134 | 702-363-4373 | 18 | Public |
Palms Golf Course | 2200 Hillside Drive Mesquite, 89024 | 800-621-0187 | 18 | Public |
Primm Valley Golf Course | 1 Yates Well Road Nipton, CA 92364 | 702-679-5510 | 36 | Public |
Red Rock Country Club | 2250 Red Springs Las Vegas, 89135 | 702-304-5666 | 18, 18 | Private |
Reflection Bay | 75 Monte Lago Boulevard Henderson, 89011 | 702-740-4653 | 18 | Public |
Rhodes Ranch Golf Club | 20 Rhodes Ranch Parkway Las Vegas, 89148 | 702-740-4114 | 18 | Public |
Rio Secco Golf Club | 2851 Grand Hills Drive Henderson, 89052 | 702-889-2400 | 18 | Public |
Royal Links Golf Club | 5995 E. Vegas Valley Boulevard Las Vegas, 89122 | 702-450-8000 | 18 | Public |
Shadow Creek Golf Club | 3 Shadow Creek Drive North Las Vegas, 89031 | 702-791-7161 | 18 | Private |
Siena Golf Club | 10575 Siena Monte Avenue Las Vegas, 89135 | 702-341-9200 | 18 | Public |
Southern Highlands Golf Club | 1 Robert Trent Jones Lane Las Vegas, 89141 | 702-263-1000 | 18 | Private |
Spanish Trail Country Club | 5050 Spanish Trail Lane Las Vegas, 89113 | 702-364-5050 | 9, 9, 9 | Private |
Stallion Mountain Country Club | 5500 E. Flamingo Road Las Vegas, 89122 | 702-450-8000 | 54 | Private |
The Legacy Golf Club | 130 Par Excellence Henderson, 89014 | 702-897-2187 | 18 | Public |
The Revere at Anthem | 2600 Hampton Henderson, 89052 | 702-259-4653 | 18 | Public |
TPC at Summerlin | 1700 Village Center Drive Las Vegas, 89134 | 702-256-0111 | 18 | Private |
TPC at the Canyons | 9851 Canyon Run Drive Las Vegas, 89136 | 702-256-2000 | 18 | Public |
Wildhorse Golf Club | 2100 W. Warm Springs Road Henderson, 89014 | 702-434-9000 | 18 | Public |
Wolf Creek | 401 Paradise Parkway Mesquite, 89024 | 866-252-4653 | 18 | Public |
Map of the area



























































