MUNICIPALITIES
City of Las Vegas | 702-229-6011 |
City of North Las Vegas | 702-633-1000 |
City of Henderson | 702-267-2323 |
Clark County | 702-455-4011 |
POLICE & FIRE DEPARTMENTS
Las Vegas Metro Police | 702-828-3111 |
Las Vegas Fire & Rescue | 702-383-2888 |
North Las Vegas Police | 702-633-9111 |
North Las Vegas Fire | 702-633-1102 |
Henderson Police | 702-267-5000 |
Henderson Fire | 702-267-5000 |
Clark County Fire | 702-455-7311 |
UTILITIES
Nevada Energy | 702-402-5555 |
Southwest Gas | 877-860-6020 |
Republic Services (Trash & Recycling) | 702-735-5151 |
Las Vegas Valley Water District | 702-870-2011 |
North Las Vegas Water & Sewer | 702-633-1000 |
Henderson Water & Sewer | 702-267-5900 |
INTERNET AND TV
CenturyLink (DSL) | 702-530-5465 |
Cox Communications | 702-582-7269 |
CLEAR (Internet & Phone) | 702-527-2532 |
Dish Network (Satellite) | 702-608-3474 |
DirecTV (Satellite) | 702-979-4388 |
AREA SCHOOLS
Clark County School District | 702-799-5000 |
Nevada State High School | 702-953-2600 |
University of Nevada - Las Vegas (UNLV) | 702-895-3011 |
College of Southern Nevada | 702-650-2276 |
The Art Institute of Las Vegas | 702-369-9944 |
Nevada State College | 702-992-2000 |
PARKS AND RECREATION
National Park Service | 702-229-2330 |
Parks and Recreation | 702-455-8200 |
Lake Mead | 702-293-8906 |
Mt. Charleston | 702-872-5486 |
CLARK COUNTY
Southern Nevada Health District | 702-759-1000 |
Immunizations | 702-759-1000 |
RTC - Public Transportation | 702-228-7433 |
Southern Nevada Water Authority | 702-862-3400 |
Clark County Election Department | 702-455-8683 |
Clark County Library District | 702-507-3400 |
Directory for other Clark County resources | 702-455-0000 |
NEVADA
Nevada Human & Health Services | 702-486-5000 |
NV Highway Patrol/Metro Police | 311 |
US Postal Service | 702-361-9200 |
McCarran International Airport | 702-261-5743 |
Nevada Department of Employment | 702-486-0100 |
Nevada DMV Registration | 702-486-4368 |
Emergency Road Conditions | 877-687-6237 |
HOTLINES
Poison Control | 702-732-4989 |
Domestic Violence | 702-564-3227 |
Suicide Prevention | 702-486-8225 |
Rape Crisis | 702-366-1640 |
Child Abuse | 702-399-0081 |
Animal Control | 702-455-7710 |
NEWSPAPERS
Las Vegas Business Press |
3335 Wynn Road Las Vegas, NV 89102 |
702-383-0211 |
Las Vegas Review Journal |
1111 W. Bonanza Road Las Vegas, NV 89106 |
702-383-0211 |
Las Vegas Sun |
800 S. Valley View Boulevard Las Vegas, NV 89107 |
702-385-3111 |
EMPLOYMENT SERVICES
Employment Security Division ~ detr.state.nv.us/esd.htm | 702-486-7934 |
Job Hotline Clark County | 702-455-3174 |
City of Henderson Job Hotline | 702-565-2318 |
City of Las Vegas Job Hotline | 702-229-6346 |
City of North Las Vegas Job Hotline | 702-633-1514 |
Nevada State Job Info and Hotline | 702-486-2920 |
Sheriff's Work Card ~ www.lvmpd.com | 702-828-3271 |
Health Card ~ www.southernnevadahealthdistrict.org | 702-759-1000 |
Alcohol Education Card (TAM) | 702-545-6664 |
6 Beds
9 Baths
9,039 Sq ft
$6,250,000
MLS# 2526140
ACTIVE

Listing Agent: Zar A. Zanganeh
Listing Office: The Agency Las Vegas
4 Beds
5 Baths
5,300 Sq ft
$4,500,000
MLS# 2528313
ACTIVE

Listing Agent: Nattaly Aleman
Listing Office: Luxury Estates International
4 Beds
4 Baths
4,865 Sq ft
$3,999,999
MLS# 2445033
ACTIVE

Listing Agent: Robert Fleps
Listing Office: Signature Real Estate Group
4 Beds
6 Baths
5,287 Sq ft
$3,895,000
MLS# 2524152
ACTIVE

Listing Agent: James G Dahl
Listing Office: LVM Realty LLC
5 Beds
5 Baths
6,071 Sq ft
$2,425,000
MLS# 2499703
ACTIVE

Listing Agent: Jamie McManus
Listing Office: Las Vegas Sotheby's Int'l
4 Beds
3 Baths
3,211 Sq ft
$2,295,000
MLS# 2527653
ACTIVE

Listing Agent: Long Phan
Listing Office: Keller Williams MarketPlace
5 Beds
3 Baths
2,988 Sq ft
$2,000,000
MLS# 2515310
ACTIVE

Listing Agent: John W. Williams
Listing Office: BHHS Nevada Properties
4 Beds
6 Baths
6,597 Sq ft
$1,900,000
MLS# 2523099
ACTIVE

Listing Agent: Erin Garner
Listing Office: Urban Nest Realty
4 Beds
3 Baths
3,896 Sq ft
$1,585,000
MLS# 2521094
ACTIVE

Listing Agent: Richard J. Brenkus
Listing Office: Keller Williams MarketPlace
4 Beds
4 Baths
4,016 Sq ft
$1,575,000
MLS# 2520406
ACTIVE

Listing Agent: Chrishena Stanley
Listing Office: STK Property Group, LLC
5 Beds
5 Baths
4,963 Sq ft
$1,550,000
MLS# 2524081
ACTIVE

Listing Agent: Reza Nour
Listing Office: Urban Nest Realty
10 Beds
6 Baths
4,172 Sq ft
$1,500,000
MLS# 2522744
ACTIVE

Listing Agent: Ming Hart
Listing Office: United Realty Group
No results found
Please remove some of the selected filters.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. "LVR MLS deems information reliable but not guaranteed." Copyright 04/2022 of the Las Vegas REALTORS® MLS. All rights reserved. Updated: 29th September, 2023 7:21 AM (UTC)